Search for a Type ¬
Search for a Property ¬

Domains

domain name domain id # of types # of instances creation date
American football /american_football 23 72,204 2006-12-22
Anime/Manga /anime_manga 19 1,128 2007-07-16
Architecture /architecture 25 161,028 2006-12-22
Astronomy /astronomy 44 54,490 2007-03-05
Automotive /automotive 29 60,185 2007-05-11
Aviation /aviation 26 34,532 2006-12-22
Awards /award 28 156,332 2007-07-12
Baseball /baseball 16 133,654 2007-03-26
Basketball /basketball 12 32,538 2007-01-13
Bicycles /bicycles 3 183 2009-03-05
Biology /biology 34 583,688 2007-01-20
Boats /boats 20 23,983 2007-04-07
Books /book 20 8,502,968 2007-01-20
Broadcast /broadcast 25 62,035 2007-01-20
Business /business 60 894,435 2006-12-07
Celebrities /celebrities 14 2,974 2008-07-21
Chemistry /chemistry 14 15,116 2007-03-30
Comics /comic_books 27 9,410 2007-05-07
Common /common 15 17,820,183 2006-10-22
Computers /computer 31 24,038 2007-01-07
Conferences and Conventions /conferences 10 1,047 2008-02-22
Cricket /cricket 33 18,161 2007-06-06
Data World /dataworld 22 7,448 2007-05-08
Digicams /digicams 18 5,934 2007-01-05
Education /education 28 476,374 2006-10-22
Engineering /engineering 24 812 2009-05-05
Event /event 6 67,800 2009-01-20
Fashion, Clothing and Textiles /fashion 10 889 2009-02-09
Fictional Universes /fictional_universe 36 149,808 2007-04-30
Film /film 51 545,894 2006-10-22
Food & Drink /food 65 184,191 2006-10-22
Freebase /freebase 78 169,522 2007-02-08
Games /games 14 5,186 2007-05-29
Geology /geology 2 195 2009-04-29
Government /government 32 149,117 2006-10-22
Hobbies and Interests /interests 8 2,138 2009-02-04
Ice Hockey /ice_hockey 8 9,872 2007-03-26
Influence /influence 2 49,608 2008-03-14
Internet /internet 14 38,453 2007-03-05
Language /language 9 11,520 2006-10-22
Law /law 13 2,894 2007-05-18
Library /library 2 19,317 2008-04-11
Location /location 160 3,394,027 2006-10-22
Martial Arts /martial_arts 6 1,745 2007-10-19
Measurement Unit /measurement_unit 87 1,910,382 2006-10-22
Media Common /media_common 41 3,387,292 2007-05-15
Medicine /medicine 54 42,870 2006-12-22
Metaweb System Types /type 28 - 2006-10-22
Meteorology /meteorology 9 1,639 2007-01-20
Military /military 19 71,100 2006-12-22
Music /music 53 6,084,560 2006-12-06
Olympics /olympics 18 80,439 2008-07-02
Opera /opera 19 3,650 2007-04-05
Organization /organization 19 52,634 2007-05-09
People /people 28 1,880,885 2007-02-16
Periodicals /periodicals 26 43,950 2010-01-14
Physical Geography /geography 21 141,914 2007-01-20
Projects /projects 5 76,595 2009-01-21
Protected Places /protected_sites 9 83,305 2007-05-02
Radio /radio 4 580 2009-06-10
Rail /rail 22 2,001 2009-01-23
Religion /religion 22 13,007 2007-06-12
Royalty and Nobility /royalty 29 33,595 2008-08-05
Soccer /soccer 24 106,650 2006-12-22
Spaceflight /spaceflight 31 2,653 2007-02-25
Sports /sports 42 84,551 2007-03-26
Symbols /symbols 19 1,499 2009-02-11
Tennis /tennis 7 4,559 2007-03-31
Theater /theater 22 12,213 2007-03-23
Time /time 11 5,674 2007-04-28
Transportation /transportation 14 54,553 2007-01-20
Travel /travel 14 3,786 2008-04-07
TV /tv 40 1,087,705 2007-01-20
Video Games /cvg 30 71,519 2007-02-23
Visual Art /visual_art 13 50,634 2007-02-03

All Bases and User Domains

Search for a Type ¬
Search for a Property ¬
Search for a Domain ¬
List all domains of a User ¬