Search for a Type ¬
Search for a Property ¬

Domains

domain name domain id # of types # of instances creation date
American football /american_football 24 90,287 2006-12-22
Amusement Parks /amusement_parks 15 3,980 2008-09-15
Architecture /architecture 35 188,789 2006-12-22
Astronomy /astronomy 64 92,565 2007-03-05
Automotive /automotive 30 84,265 2007-05-11
Aviation /aviation 28 40,518 2006-12-22
Awards /award 29 329,249 2007-07-12
Baseball /baseball 16 140,118 2007-03-26
Basketball /basketball 12 36,466 2007-01-13
Bicycles /bicycles 3 211 2009-03-05
Biology /biology 50 667,310 2007-01-20
Boats /boats 20 30,111 2007-04-07
Books /book 21 10,797,146 2007-01-20
Boxing /boxing 9 5,931 2010-07-21
Broadcast /broadcast 25 69,333 2007-01-20
Business /business 55 1,051,714 2006-12-07
Celebrities /celebrities 14 3,630 2008-07-21
Chemistry /chemistry 17 19,465 2007-03-30
Comics /comic_books 24 10,419 2007-05-07
Common /common 18 32,888,679 2006-10-22
Computers /computer 31 27,706 2007-01-07
Conferences and Conventions /conferences 7 1,612 2008-02-22
Cricket /cricket 33 22,196 2007-06-06
Data World /dataworld 27 48,677 2007-05-08
Digicams /digicams 18 6,064 2007-01-05
Education /education 30 603,876 2006-10-22
Engineering /engineering 24 1,475 2009-05-05
Event /event 17 119,510 2009-01-20
Exhibitions /exhibitions 9 11,291 2008-06-24
Fashion, Clothing and Textiles /fashion 10 1,478 2009-02-09
Fictional Universes /fictional_universe 36 372,526 2007-04-30
Film /film 54 1,989,201 2006-10-22
Food & Drink /food 67 91,015 2006-10-22
Freebase /freebase 84 442,898 2007-02-08
Games /games 14 6,322 2007-05-29
Geology /geology 2 313 2009-04-29
Government /government 43 230,166 2006-10-22
Hobbies and Interests /interests 8 2,467 2009-02-04
Ice Hockey /ice_hockey 8 12,641 2007-03-26
Influence /influence 2 51,096 2008-03-14
Internet /internet 15 43,641 2007-03-05
Language /language 9 12,573 2006-10-22
Law /law 25 20,810 2007-05-18
Library /library 2 19,651 2008-04-11
Location /location 175 4,199,358 2006-10-22
Martial Arts /martial_arts 6 2,047 2007-10-19
Measurement Unit /measurement_unit 106 2,795,226 2006-10-22
Media /media_common 44 3,774,896 2007-05-15
Medicine /medicine 69 763,500 2006-12-22
Metaweb System Types /type 29 30 2006-10-22
Meteorology /meteorology 9 1,838 2007-01-20
Military /military 20 102,997 2006-12-22
Music /music 65 15,376,802 2006-12-06
Olympics /olympics 21 80,621 2008-07-02
Opera /opera 19 8,019 2007-04-05
Organization /organization 35 1,077,497 2007-05-09
People /people 28 2,979,976 2007-02-16
Periodicals /periodicals 27 75,421 2010-01-14
Physical Geography /geography 21 173,872 2007-01-20
Physics /physics 10 129 2009-12-03
Projects /projects 5 101,553 2009-01-21
Protected Places /protected_sites 9 88,629 2007-05-02
Radio /radio 4 658 2009-06-10
Rail /rail 22 4,588 2009-01-23
Religion /religion 22 19,877 2007-06-12
Royalty and Nobility /royalty 29 51,027 2008-08-05
Skiing /skiing 12 644 2008-09-17
Soccer /soccer 24 196,641 2006-12-22
Spaceflight /spaceflight 29 3,103 2007-02-25
Sports /sports 50 518,105 2007-03-26
Symbols /symbols 24 16,276 2009-02-11
Tennis /tennis 7 9,141 2007-03-31
Theater /theater 22 21,264 2007-03-23
Time /time 11 3,007 2007-04-28
Transportation /transportation 14 65,342 2007-01-20
Travel /travel 21 20,986 2008-04-07
TV /tv 47 1,786,595 2007-01-20
Video Games /cvg 31 77,666 2007-02-23
Visual Art /visual_art 14 62,222 2007-02-03
Zoos and Aquariums /zoos 5 4,234 2008-12-11

All Bases and User Domains

Search for a Type ¬
Search for a Property ¬
Search for a Domain ¬
List all domains of a User ¬